Runs | Tests | Innings | Vs | Venue | When |
1,000 | 19 | 30 | SA | Johannesburg | 26 Nov 1992 |
2,000 | 32 | 44 | NZ | Hamilton | 19 Mar 1994 |
3,000 | 45 | 67 | SA | Kanpur | 8 Dec 1996 |
4,000 | 58 | 86 | SL | Mumbai | 03 Dec 1997 |
5,000 | 67 | 103 | PAK | Kolkata | 16 Feb 1999 |
6,000 | 76 | 120 | SA | Bangalore | 02 Mar 2000 |
7,000 | 85 | 136 | SA | Bloemfontein | 03 Nov 2001 |
8,000 | 96 | 154 | WI | Kingston | 18 May 2002 |
9,000 | 111 | 179 | Aus | Sydney | 02 Jan 2004 |
10,000 | 122 | 195 | PAK | Kolkata | 16 Mar 2005 |
11,000 | 139 | 223 | ENG | Nottingham | 27 Jul 2007 |
12,000 | 152 | 247 | Aus | Mohali | 17 Oct 2008 |
13,000 | 163 | 266 | Ban | Chittagong | 17 Jan 2010 |
14,000 | 171 | 279 | Aus | Bangalore | 09 Oct 2010 |
15,000 | 182 | 300 | WI | Delhi | 08 Nov 2011 |
Search This Blog
Wednesday, November 9, 2011
Tendulkar's journey to 15,000 Test runs
Turning up for his 300th innings in Test cricket, Sachin Tendulkar became the first batsman in history to cross the 15,000-run mark during the third day of the first Test against West Indies yesterday. Here's a break-up of his passage to the milestone:
Labels:
000 Test runs,
15,
India,
Sachin Tendulkar,
Test
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment